Shop smarter - with the PETER HAHN app. Clear, simple, quick.
Partners | Domain | Cookie | Description | Runtime |
---|---|---|---|---|
PETER HAHN | peterhahn.co.uk | phcust | Is used to recognise existing customers. Neu: Wird genutzt, um einen Browser wiederzuerkennen, mit dem eine Authentifizierung erfolgt ist. | 10 days |
PETER HAHN | peterhahn.co.uk | ph_ecmuid | Is used to recognise newsletter subscribers. | 5 years |
PETER HAHN | peterhahn.co.uk | {masterid} | Is used to adopt the suffix for all articles within a master number. | 2 hours |
PETER HAHN | peterhahn.co.uk | phreferer | Referrer PMK lock | 10 min |
PETER HAHN | peterhahn.co.uk | cartid | Is used to save the shopping bag of each user. | 28 days |
PETER HAHN | peterhahn.co.uk | psessionid | Used to identify the current session, among others needed to save the shopping bag per user. | Session |
PETER HAHN | peterhahn.co.uk | cookiesession1 | Session identification for WAF. | Session |
PETER HAHN | peterhahn.co.uk | cookieConsent | Is used to save the user's consent to the cookie bar. | 365 days |
PETER HAHN | peterhahn.co.uk | channelpilotoptout | Opt-out cookie: ChannelPilot | 10 years |
PETER HAHN | peterhahn.co.uk | criteooptout | Opt-out cookie: Criteo | 10 years |
PETER HAHN | peterhahn.co.uk | econdaoptout | Opt-out cookie: Econda | 10 years |
PETER HAHN | peterhahn.co.uk | facebookoptout | Opt-out cookie: Facebook | 10 years |
PETER HAHN | peterhahn.co.uk | googlecampaignmanageroptout | Opt-out cookie: Google Campaign Manager | 10 years |
PETER HAHN | peterhahn.co.uk | googleremarketingoptout | Opt-out cookie:Goggle Remarketing | 10 years |
PETER HAHN | peterhahn.co.uk | performancemediaoptout | Opt-out cookie: Adition (PerformanceMedia) | 10 years |
PETER HAHN | peterhahn.co.uk | taboolaoptout | Opt-Out-Cookie: Taboola | 10 years |
PETER HAHN | peterhahn.co.uk | rtboptout | Opt-Out-Cookie: RTB House | 10 years |
PETER HAHN | peterhahn.co.uk | vwooptout | Opt-out cookie: Wingify (VWO) | 10 years |
CloudFlare | peterhahn.co.uk | __cfduid | Is used to identify malicious visitors and to reduce the probability of blocking legitimate users. | Year |
Wingify (VWO) | peterhahn.co.uk | _vis_opt_exp_EXPERIMENT_ID_goal_GOAL_ID | Used for A / B tests based on VWO. This cookie is generated when a goal is created. | 100 days |
Wingify (VWO) | peterhahn.co.uk | _vis_opt_test_cookie | This is a temporary session cookie generated to detect if the cookies are enabled on the user browser or not. | Session |
Wingify (VWO) | peterhahn.co.uk | _vis_opt_exp_EXPERIMENT_ID_combi | This cookie is generated when users reach a particular combination. This cookie ensures that users see the same variation that they saw on their previous visit to the page. | 100 days |
Wingify (VWO) | peterhahn.co.uk | _vis_opt_exp_EXPERIMENT_ID_exclude | This cookie is generated when a user is excluded from a test. | 100 days |
Wingify (VWO) | peterhahn.co.uk | _vis_opt_exp_EXPERIMENT_ID_split | This cookie is generated during a Split URL test. | 100 days |
Wingify (VWO) | peterhahn.co.uk | _vis_opt_s | This cookie detects if the user is new or returning to a particular test. | 100 days |
Wingify (VWO) | peterhahn.co.uk | _vis_opt_out | This cookie indicates that the visitor is not part of the test. | 10 years |
Wingify (VWO) | peterhahn.co.uk | EXPERIMENT ID | refers to the ID of the test, and GOAL ID refers to the ID of the goal. | 10 years |
Wingify (VWO) | peterhahn.co.uk | _vwo_uuid | This cookie generates a unique ID for every visitor and is used for the report segmentation feature in VWO. It also allows you to view data in a more refined manner. If you have a test running on multiple domains, you will notice test-specific UUID values. | 100 days |
Wingify (VWO) | peterhahn.co.uk | _vis_opt_exp_EXPERIMENT_ID_combi cookie | The Control always has the value of 1, Variation #1 always has the value of 2, Variation #2 has the value of 3, and so on. | 100 days |
Partners | Domain | Cookie | Description | Runtime |
---|---|---|---|---|
Econda | peterhahn.co.uk | emos_jcsid | Analysis cookie, measures the individual components of the session. | Session |
Econda | peterhahn.co.uk | emos_jcvid | Analysis cookie, stores information about visitor behaviour. | 2years |
Econda | peterhahn.co.uk | jckamp | Analysis cookie measures the performance of the campaigns. | 30 days |
Pingdom Visitor Insights | peterhahn.co.uk | __cfduid | Analysis cookie for measuring and monitoring our system performance. | Session |
Partners | Domain | Cookie | Description | Runtime |
---|---|---|---|---|
facebook.com | fr | Is used by Facebook to display a range of product advertisements, such as real-time offers from third-party advertisers. | 3 months | |
PETER HAHN | peterhahn.co.uk | afm | Once an affiliate link is followed, the cookie stores the original affiliate website, the promotional material used, and an optional affiliate reference that allows Peter Hahn to reward the affiliate for the referral. | 30 days |
Affilinet | banners.webmasterplan.com | Affili_0 cookie | Is used to notify the Affilinet system of a Creative View. | 30 days |
Affilinet | partners.webmasterplan.com | Affili_0 cookie | Is used to notify the Affilinet system of a Creative Click. | 30 days |
Affilinet | partners.webmasterplan.com | affili_{progid} | Is used to notify the Affilinet system of a Creative Click and additionally to allocate a commission for the transaction to a specific publisher, if the transaction was recorded. | 30 days |
Affilinet | partners.webmasterplan.com | ASP.NET_SessionId | Is only used to register the current session. The cookie is deleted at the end of the session, once you close your browser. | Session |
AWIN | dwin1.com/ | Records whether: the Tracking Domain Cookie is served on the confirmation page of the Advertiser Website; and the Advertiser served, on Awin’s instigation, a cookie on the landing page of the Advertiser Website. In order to enable Awin to attribute the Transaction to the relevant Publisher. | 30 days | |
Tradedoubler | tbs.tradedoubler.com | TD_UNIQUE_IMP | The Unique Impression Cookie contains programs of viewed ads together with the time of the ad-view. This information is used to be able to identify unique ad-views. | 30 days |
Tradedoubler | tbs.tradedoubler.com | heias_cpx_{ID} | Contains information about the history of lead event a user has interacted with. | 30 days |
Criteo | criteo.com | uid | Identifies users for the purpose of remarketing (displaying dynamic banners with the most important product-specific recommendations based on statistical and browsing data). | 1 year |
Criteo | criteo.com | optout | Opt-out cookie: Criteo. Allows the user to log out of the Criteo service. | 5 years |
Criteo | criteo.com | uic | Identifies the context of the user, e.g. in which stage of the purchase process the user is, have they looked at only one product or several, or placed a product in the cart. It allows us to assess the user, e.g. the purchase probability, based on their browsing history and behaviour on the webpage. | 6 months |
Criteo | criteo.com | evt | Event cookie. It contains information about the last-visited page on the customer's website. It is used for product recommendation during the banner display process. | 6 months |
Criteo | criteo.com | udc | Dynamic inventory selection. It contains the list of marketers where the user is profitable and supports tagging and demarking functionality. Criteo works in Germany with a very large number of marketers. A marketer usually has one or more websites on which Criteo plays its advertising material. A user, who for instance bought a product, for which it is being demarked is said to be demarked. | 6 months |
Criteo | criteo.com | acdc | Advanced Criteo Data Collection. It contains (optional) additional data related to the user, e.g. whether the user came to the website with a mobile or desktop device. It is used to continually improve campaign performance. | 6 months |
Criteo | criteo.com | zdi | Passback loop detection. How often a user triggers a passback on a publisher's zone. Publishers are a multitude of marketers within our network where we use the advertising material of our customers. | 6 months |
Criteo | criteo.com | External ID. It contains the user ID of our publishers/marketers. It is used for the resale of our midmarket inventory. We have a lot of marketers in our network. The inventory we buy will be programmatically resold if not in use. | 6 months | |
Netigate | www.netigate.se, ntgt.de | WCAG | Used for WCAG-related information about the user. Example: high-contrast, keyboard-user. | 1 month |
Channel Pilot | domain=.cptrack.de | _cpc | Cookie to provide article and category-related performance analysis. The individual's data is only provided in an aggregated form and not evaluated individually. With your data, you can better evaluate products and categories on online marketing channels and we can provide you with a better online shopping experience. | 31 days |
Bazaarvoice | peterhahn.co.uk | bvf_ |
Identifies items for which a user has submitted feedback, such as Helpfulness vote. |
Session |
Bazaarvoice | peterhahn.co.uk | bv_metrics | Performance diagnostic events for less than 1/1000th of users. | 2 hours |
Bazaarvoice | peterhahn.co.uk | BVBRANDID | Allows internal Bazaarvoice web analytics to be correlated to the same user for interactions within a particular client domain. | 1 year |
Bazaarvoice | peterhahn.co.uk | BVBRANDSID | Allows internal Bazaarvoice web analytics to be correlated to the same user browsing session for interactions within a particular client domain. | Session |
Bazaarvoice | peterhahn.co.uk | NoCookie | Set when a user opts out of tracking or indicates that they are under the age of 13 (COPPA requirement). If NoCookie=true on either the client site or Bazaarvoice site, then existing tracking cookies are unset. This value is honored as long as the cookie exists. | 20 years |
Bazaarvoice | peterhahn.co.uk | BVID BVSID | Allows internal Bazaarvoice web analytics to be correlated to the same user for interactions across the Bazaarvoice network. | 365 days of inactivity |
Bazaarvoice | peterhahn.co.uk | Coppa_ | Stores contributor's ID whose age is under 13. | permanent |
Adition (Performance Media) | Adition.com | UserID1 | Unique user ID. Will amongst others be used to deliver interest-based ads. | 180 days |
Adition (Performance Media) | Adition.com | lc_${campaign_id} | Used for the assignment for PostTracking as well as the control of the underlying container tag. | 30 min |
Adition (Performance Media) | Adition.com | lv_${campaign_id} | Used for the assignment for PostTracking as well as the control of the underlying container tag. | 30 min |
Adition (Performance Media) | Adition.com | LogID1_${content_unid_id} | Serves for forwarding on click (image banner only). | Session |
Adition (Performance Media) | Adition.com | fc${farm_id} | Frequency capping | 180 days |
Adition (Performance Media) | Adition.com | oo | Opt-out cookie: Performance Media. Allows the user to log out of the Performance Media service. | Wed, 01-Jan-2025 00:00:00 GMT |
Adition (Performance Media) | Adition.com | co | Is no longer written by ADITION, only read. Predecessor of the oo-cookie. If a UserID does not exist, it redirects to the same URL and tries to set a UserID cookie (avoiding infinite loops). | Wed, 01-Jan-2025 00:00:00 GMT |
Adition (Performance Media) | Adition.com | dupact | M, P, NEWMEDIA cookie for duplicate filtering of measured conversions. | Session |
Conversant | Dotomi.com | pluto2 | This is a temporary cookie that is created in the case when no PLUTO cookie is set and the user hits the advertiser site where a Re-Targeting pixel has been executed. | 13 months |
Conversant | Dotomi.com | pluto | The session ID is used to track preference information. | 13 months |
Conversant | Dotomi.com | fastclick | Tells the delivery system that the browser had opted out the network. | 10 years |
Taboola | taboola_session_id | This cookie creates a session time id that will be used as in-session user ID. | 31 days | |
Taboola | taboola_fp_td_user_id | This cookie gives a user who interacts with our widget a user ID that is used for reporting and analysis and also indicates that this user has clicked on sponsored content or an advertising item in Taboola's widget. | 31 days | |
Taboola | JSESSIONID | This cookie tracks the last front-end server that has responded to the user. | 31 days | |
Taboola | DNT | This cookie stores interacting users who have asked us not to track them. | 31 days | |
Taboola | taboola_ucc | This cookie identifies whether a user has clicked on a particular campaign. | 31 days | |
Taboola | taboola_svfcd | This cookie stores the syndicators that a user saw on a particular day so that the same syndicators are not constantly displayed (daily limit). | 31 days | |
Taboola | taboola_svfcm | This cookie stores the syndicators seen by the user in a given month so that the same syndicators are not always displayed (monthly limit). | 31 days | |
Taboola | taboola_select | This cookie stores which user performed an action in the "Taboola Select" function. | 31 days | |
Taboola | taboola_usg | This cookie stores the user segmentation. | 31 days | |
Taboola | taboola_mk | This cookie stores whether a user sets a "mark" event for retargeting campaigns of that type. | 31 days | |
Taboola | t_gid | This cookie gives a user who interacts with our widget a user ID that enables us to target advertising and content to this specific user ID. | 31 days | |
Taboola | XSRF-TOKEN | Security cookie to Cross-Site Request Forgery (CSRF). | 31 days | |
RTB House | creativecdn.com | u | The "u" cookie is used to identify the user, in which the unique ID is stored. | Expiry after 12 months after the last update |
RTB House | creativecdn.com | ts | The "ts" cookie stores the timestamp for the lifetime of the cookie. | Expiry after 12 months after the last update |
Free Ordering service
Our personal telephone service team is available from Monday to Saturday from 8.00am to 10.00pm and from 9.00am to 10.00pm on Sunday.
Or send an email to
service@peterhahn.co.uk