Womenswear service
At PETER HAHN it is our goal to ensure that your clothes look good
and have a perfect fit. The clothing in our catalogues are in UK sizes.
Determining your size: Here are some tips on how to measure
yourself. Measure yourself in your underwear, standing in a relaxed
position. Always keep the tape measure against your body.
-
Height:
Stand in bare feet, on a hard floor, with your heels and buttocks against a wall, and measure from the top of your head to the bottom of your heel.
-
Bust:
Measure around the widest part of the back, straight across the fullest part of the bust, not under the bust line.
-
Waist:
Measure around your natural waistline.
-
Hips:
Führen Sie das Maßband waagerecht um die Taille / den Bund.
-
Lengths:
Coat and dress lengths are back lengths, meas ur ed from the collar seam to the hem. For trouser length, measure the in side leg length (distance between lower edge of the rump and sole of the foot). Skirt lengths are measured from the waist (below the waistband) to the hem.
Notice: The quoted lengths refer to size 12 and increase proportionally in the other sizes according to the model.
Sizing Information
Our collections are available in UK sizes 10 to 30. These sizes correspond with the actual body measurements shown in the charts below which are presented in both inches and centimetres:
Women's sizing Information
| Regular Height over 5 feet 5 inches |
Short Height up to 5 feet 5 inches |
Bust cm | Bust inch | Waist cm | Waist inch | Hips cm | Hips inch |
|---|---|---|---|---|---|---|---|
| 10 | 10S | 82-85 | 32-33 | 67-70 | 26-27 | 92-95 | 36-37 |
| 12 | 12S | 86-89 | 34-35 | 71-74 | 28-29 | 96-98 | 38-39 |
| 14 | 14S | 90-93 | 36-37 | 75-78 | 30-31 | 99-101 | 39-40 |
| 16 | 16S | 94-97 | 37-38 | 79-82 | 31-32 | 102-104 | 40-41 |
| 18 | 18S | 98-102 | 39-40 | 83-87 | 33-34 | 105-108 | 41-42 |
| 20 | 20S | 103-107 | 41-42 | 88-93 | 35-37 | 109-112 | 43-44 |
| 22 | 22S | 108-113 | 43-44 | 94-99 | 37-39 | 113-116 | 44-45 |
| 24 | 24S | 114-119 | 45-46 | 100-106 | 39-42 | 117-121 | 46-47 |
| 26 | 26S | 120-125 | 47-49 | 107-112 | 42-44 | 122-126 | 48-50 |
| 28 | 28S | 126-131 | 50-52 | 113-119 | 44-47 | 127-132 | 50-52 |
| 30 | 30S | 132-137 | 52-54 | 120-126 | 47-50 | 133-138 | 52-54 |
Women's bras, corsetry and bodies
| Size | Under bust measurement cm |
Cup A (small) cm |
Cup B (medium) cm |
Cup C (full) cm |
Cup D (large) cm |
Cup E (extra large) cm |
|---|---|---|---|---|---|---|
| 32 | 68-72 | 82-84 | 84-86 | 86-88 | – | – |
| 34 | 73-77 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 |
| 36 | 78-82 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 |
| 38 | 83-87 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 |
| 40 | 88-92 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 |
| 42 | 93-97 | 107-109 | 109-1111 | 111-113 | 113-115 | 115-117 |
| 44 | 98-102 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 |
| 46 | 103-107 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 |
| 48 | 108-112 | – | 124-126 | 126-128 | 128-130 | 130-132 |
| 50 | 113-117 | – | 129-131 | 131-133 | 133-135 | 135-137 |
| 52 | 118-122 | – | 134-136 | 136-138 | 138-10 | 140-142 |
Women's control briefs and panties
| Waist circumference cm |
Size |
Waist circumference cm |
Size |
|---|---|---|---|
| 63-67 | 26 | 93-97 | 38 |
| 68-72 | 28 | 98-102 | 40 |
| 73-77 | 30 | 103-107 | 42 |
| 78-82 | 32 | 108-112 | 44 |
| 83-87 | 34 | 113-117 | 46 |
| 88-92 | 36 | 118-122 | 48 |
